2016 Results & Fixtures
2016 Results & Fixtures
Scroll down for all the fixtures and results from the 2016 London Blitz season, across all our teams.
Click on the links below to jump to your favourite team.
A Team
A Team
Game | Date | Day | Opponent | H/A | Result | Score |
---|---|---|---|---|---|---|
1 | 17th April | Sunday | Farnham Knights | Home | Win | 42 - 6 |
2 | 1st May | Sunday | Bristol Aztecs | Away | Win | 19 - 39 |
3 | 8th May | Sunday | South Wales Warriors | Home | Win | 33 - 6 |
4 | 22nd May | Sunday | London Warriors | Away | Loss | 13 - 6 |
5 | 12th June | Sunday | Bristol Aztecs | Home | Loss | 14 - 17 |
6 | 19th June | Sunday | London Olympians | Home | Win | 68 - 7 |
7 | 26th June | Sunday | Farnham Knights | Away | Win | 8 - 64 |
8 | 10th July | Sunday | South Wales Warriors | Away | Win | 0 - 48 |
9 | 17th July | Sunday | London Olympians | Away | Win* | 0 - 1 |
10 | 7th August | Sunday | London Warriors | Home | Loss | 9 - 48 |
Semi-Final | 15th August | Sunday | Tamworth Phoenix | Away | Win | 12 - 40 |
Final | 27th August | Saturday | London Warriors | Away | Loss | 36 - 15 |
*Win by forfeit
Team | Win | Loss | Tie | PCT | PF | PA |
---|---|---|---|---|---|---|
London Warriors | 10 | 0 | 0 | 100 | 489 | 29 |
London Blitz | 7 | 3 | 0 | 78 | 317 | 124 |
Bristol Aztecs | 5 | 4 | 1 | 55 | 263 | 315 |
Farnham Knights | 4 | 6 | 0 | 40 | 224 | 358 |
South Wales Warriors | 3 | 6 | 1 | 35 | 150 | 347 |
London Olympians | 0 | 10 | 0 | 0 | 51 | 319 |
B Team
B Team
Game | Date | Day | Opponent | H/A | Result | Score |
---|---|---|---|---|---|---|
1 | 17th April | Sunday | Essex Spartans | Home | Win | 18 - 14 |
2 | 24th April | Sunday | Cambridgeshire Cats | Away | Loss | 6 - 7 |
3 | 1st May | Sunday | London Hornets | Home | Loss* | 0 - 1 |
4 | 15th May | Sunday | Wembley Stallions | Away | Loss | 33 - 15 |
5 | 5th June | Sunday | Ipswich Cardinals | Home | Win | 32 - 27 |
6 | 19th June | Sunday | London Hornets | Away | Loss | 25 - 0 |
7 | 3rd July | Sunday | Wembley Stallions | Home | Loss | 14 - 34 |
8 | 9th July** | Saturday | Essex Spartans | Away | Win | 8 - 21 |
9 | 24th July | Sunday | Cambridgeshire Cats | Home | Loss | 13 - 26 |
10 | 31st July | Sunday | Ipswich Cardinals | Away | Win | 13 - 34 |
* Loss by forfeit
** Night game
Team | Win | Loss | Tie | PCT | PF | PA |
---|---|---|---|---|---|---|
London Hornets | 10 | 0 | 0 | 100 | 238 | 63 |
Cambridgeshire Cats | 7 | 3 | 0 | 70 | 168 | 99 |
Wembley Stallions | 7 | 0 | 0 | 70 | 209 | 140 |
London Blitz B | 4 | 6 | 0 | 40 | 152 | 187 |
Essex Spartans | 2 | 8 | 0 | 20 | 135 | 216 |
Ipswich Cardinals | 0 | 10 | 0 | 0 | 91 | 290 |
U19
U19
Game | Date | Day | Opponent | H/A | Result | Score |
---|---|---|---|---|---|---|
1 | 1st May | Sunday | London Warriors | Away | Win | 28 - 8 |
2 | 8th May | Sunday | South London Renegades | Away | Win | 0 - 1 |
3 | 5th June | Sunday | Sussex Thunder | Home | Win | 60 - 0 |
4 | 3rd July | Sunday | East Kent Mavericks | Home | Win | 40 - 0 |
5 | 31st July | Sunday | Solent Thrashers | Away | Win | 0 - 1 |
6 | 7th August | Sunday | Kent Exiles | Home | Loss | 14 - 28 |
Team | Win | Loss | Tie | PCT | PF | PA |
---|---|---|---|---|---|---|
Kent Exiles | 6 | 0 | 0 | 100 | 88 | 26 |
London Blitz | 5 | 1 | 0 | 83 | 144 | 36 |
London Warriors | 4 | 2 | 0 | 66 | 97 | 54 |
East Kent Mavericks | 3 | 3 | 0 | 50 | 110 | 84 |
Solent Thrashers | 2 | 4 | 0 | 33 | 31 | 115 |
South London Renegades | 1 | 5 | 0 | 17 | 15 | 74 |
Sussex Thunder | 0 | 6 | 0 | 0 | 0 | 124 |
U17 Kitted
U17 Kitted
Game | Date | Day | Opponents | Host |
---|---|---|---|---|
1 | 30th April | Saturday | East Kent Mavericks, Kent Exiles, London Warriors | London Blitz (Home) |
2 | 21st May | Saturday | East Kent Mavericks, London Warriors, Wembley Stallions | Wembley Stallions |
3 | 16th July | Saturday | East Kent Mavericks, Kent Exiles, Wembley Stallions | East Kent Mavericks |
4 | 30th July | Saturday | Kent Exiles, London Warriors, Wembley Stallions | London Warriors |
Game | Date | Opponent | Result | Score |
---|---|---|---|---|
1 | 30th April | Kent Exiles | Win | 18 - 14 |
2 | 30th April | East Kent Mavericks | Win | 28 - 18 |
3 | 30th April | London Warriors | Loss | 18 - 20 |
4 | 21st May | East Kent Mavericks | Win | 20 - 18 |
5 | 21st May | London Warriors | Win | 35 - 6 |
6 | 21st May | Wembley Stallions | Win | 14 - 27 |
7 | 16th July | East Kent Mavericks | Loss | 24 - 25 |
8 | 16th July | Kent Exiles | Loss | 0 - 19 |
9 | 16th July | Wembley Stallions | Win | 25 - 32 |
10 | 30th July | Kent Exiles | Loss | 26 - 2 |
11 | 30th July | London Warriors | Loss | 27 - 25 |
12 | 30th July | Wembley Stallions | Win | 0 - 1 |
Team | Win | Loss | Tie | PCT | PF | PA |
---|---|---|---|---|---|---|
Kent Exiles | 10 | 2 | 0 | 83 | 213 | 74 |
London Blitz | 7 | 5 | 0 | 58 | 230 | 212 |
London Warriors | 7 | 5 | 0 | 58 | 184 | 228 |
East Kent Mavericks | 6 | 6 | 0 | 50 | 272 | 206 |
Wembley Stallions | 0 | 12 | 0 | 0 | 74 | 253 |